|
Home
Fechner Day 2006
Theme Session: Context and Sequence Effects in Psychophysics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Contextual control of evidence accrual thresholds By William M. Petrusic and Joseph V. Baranski 71-76 |
| 13 | Selective attention and confidence processing By Jordan Schoenherr, Craig Leth-Steensen, and William M. Petrusic 77-82 |
| 14 | An extension of the relative judgement model By Neil Stewart 83-88 |
| 15 | Modeling within-pair order effects in paired-comparison judgments By Florian Wickelmaier and Sylvain Choisel 89-94 |
| 16 | Dynamic field theory of sequential effects By Claudia Wilimzig and Gregor Schöner 95-98 |
| 17 | A representation shift model of classification and absolute identification Vlad Zotov and D. J. K. Mewhort 99-106 |
Spoken Presentations
Poster Presentations
| 28 | The backward mislocation of a moving object starting point is depending on velocity |
| 29 | Is there inhibition of return for isoluminant colors? By Luiz Henrique M. do Canto-Pereira, Galina V. Paramei, Ronald D. Ranvaud and Hermann J. Müller 169-174 |
| 30 | On the locus and time course of confidence processing By Steven R. Carroll and William M. Petrusic 175-180 |
| 31 | Basilar-membrane activity and loudness By Michael Epstein, Jeremy Marozeau and Mary Florentine 181-186 |
| 32 | A synoptic account for texture segmentation: From edge- to region-based mechanisms By Enrico Giora and Clara Casco 187-192 |
| 33 | Singing and counting improve the timing of long intervals By Simon Grondin and Peter Killeen 193-198 |
| 34 | Visual Perception of facial expressions By Izmaylova, N. Ch. and Sokolov E.N.. 199-204 |
| 35 | Time perception in the deep blue sea By Sharon Lipperman-Kreda and Joseph Glicksohn 205-210 |
| 36 | Detecting flavors: Multisensory processes in chemosensation By Lawrence E. Marks, Benjamin Z. Elgart and Amir Ashkenazi 211-216 |
| 37 | Norman Robert Campbell, a neglected forerunner in sensory measurement By Sergio Cesare Masin 217-222 |
| 38 | Do chicks rely on geometrical or numerical information when pecking at the central |
| 39 | Measurements of detection thresholds presenting normal and tangential vibrarions on human hairy skin By Tetsu Miyaoka and Toshio Nakamura 229-232 |
| 40 | Time error in repeated trials and a new aftereffect By Katsuya Nakatani 233-238 |
| 41 | Inter-emotional comparisons of facially expressed emotion intensities: Dynamic anges and general-purpose rules By Armando M. Oliveira, Marta P. Teixeira, Isabel B. Fonseca, Eduardo R. Santos and Miguel Oliveira 239-244 |
| 42 | Joint model-parameter validation of self-estimates of valence and arousal: Probing a differential-weighting model of affective intensity By Armando M. Oliveira, Marta P. Teixeira, Isabel B. Fonseca and Miguel Oliveira 245-250 |
| 43 | Saliency from motion and form combined By Andrea Pavan, Concetta Alberti, Gianluca Campana, Massimiliano Martinelli and Clara Casco 251-256 |
| 44 | Judgements of frontal slope in nearby outdoor scenes By Helen E Ross 257-262 |
| 45 | Gestalt perception in hemianopic patients: Performance measures and VEPs Jeanette Schadow, Nicole Naue, Christoph S. Herrmann, Bernhard A. Sabel and Galina V. Paramei 263-268 |
| 46 | The effect of induced loudness reduction on loudness matching: The adjustment error By Bertram Scharf 269-274 |
| 47 | Automatic activation of numerical magnitude? Evidence from joint derivation ofsnarc and size congruity effects Samuel Shaki, Daniel Algom and William M. Petrusic 275-280 |
| 48 | Category contingent comparative judgements By Samuel Shaki, William M. Petrusic, and Craig Leth-Steensen 281-286 |
| 49 | Measures of cognitive dysmetria in developmental dyslexia By Louise Shanagher and Mark A. Elliott 287-292 |
| 50 | Two for one: Discriminability functions can produce both masking and fixed-signal functions By Daniel Shepherd and Michael J. Hautus 293-296 |
| 51 | Discrimination of facial expressions of emotion in Alzheimer patients: disentangling criteria and sensitivity parameters over different facets of expression By Margarida R. Sobral and Armando M. Oliveira 297-302 |
| 52 | Integration of distance, slope and friction in intuitive physics By Marco Vicentini and Giulio Vidotto 303-208 |
| 53 | Effects of spatial attention on tactile processing: A speed-accuracy analysis Miao-Fen Wang and Lawrence E. Marks 309-314 |
| 54 | The ratio scale for the intensity of post analgesia pain during labor By Érika Zambrano, Simone Saltareli, Luis Vicente Garcia and Fátima Aparecida Emm Faleiros Sousa 315-320 |
| 55 | The underlying distribution of lightness matches By Suncica Zdravkovic and Petar Milin 321-326 |
| 56 | Categorization cuts condensation By Debra A. Zellner, Megan C. Mattingly and Scott Parker 327 |
Note: Full-text PDFS are accessable for FULL ISP members after login.

Fechner Day 2006 